No credit card required. Subscription purchases can be made from within the app once you've signed up.
Feature | Basic Plan | Pro Plan |
Price | Starting at $42/month | Starting at $84/month |
Diagnosis details include errors, warnings, and suggested remedies related to: | ||
Format and syntax | ||
Data specification requirements | ||
Field character length min,maximum,suggested size | ||
Required/Recommended fields | ||
Data values that could result in item rejection | ||
Data values that could result in item review | ||
Data values that could negatively effect performance (rank, CPC) | ||
Data truncation | ||
Diagnosis detail reports | ||
View issues by Item or Error | ||
Run diagnosis on demand | ||
Schedule future recurring diagnosis runs | ||
Current Diagnosis Summary Snapshot | ||
Diagnosis History by Feed | ||
Export to CSV | ||
AdWords product group reports | ||
Product Type Hierarchy Report | ||
Google Category/Taxonomy Mix Report | ||
Brand Report | ||
Custom Label Report | ||
Price Report | ||
Availability Report | ||
On page image compliance | ||
Image file size | ||
Image Type | ||
Image dimensions | ||
Image optimization | ||
Image URL Response Code Testing | ||
Landing page & structured data compliance | ||
Structured HTML/JSON data complete for product schema fields | ||
Structured data formatting | ||
Structured data equivalence check | ||
Structured data best practices | ||
Landing Page URL Response Code Testing | ||
Price | Starting at $42/month | Starting at $84/month |
No credit card required. Subscription purchases can be made from within the app once you've signed up.